Startseite > Stepsheets > Coupledance A-Z
Coupledance A-Z
Hier findet ihr (noch nicht) alle Paartänze die wir so gemacht haben. Ich durchforste immer wieder alte Unterlagen und finde stets einen, der schon fast in Vergessenheit geraten war; d.h. aber nicht das es ein schlechter Tanz war, nein nein keineswegs. Man sollte öfters mal an die (guten) Alten gehen und sich das eine oder andere Tänzchen neu zu Gemüte führen - es lohnt sich oft, denn meist war es schon schön.
Tanz | Musik | c/w | Level | Link |
---|---|---|---|---|
2 Cold Beer (de) - Michael Schmidt | Cold Beer Conversation - George Strait | 32-C | B | |
2 Cold Beer (ev) - Michael Schmidt | Just The Way We Do It - Chely Wright | 32-C | B | |
2 On A Roll a.k.a. A Girl Like You - Michael Schmidt | On A Roll - Sugarland | 48-C | B/I | |
2 Wonder - Michael Schmidt | Wonder - Josh Turner | 64-C | I | |
1976 - Mike O'Brien | Heartaches By The Number - Dwight Yoakam | 36-C | B/I | |
1976 - Mike O'Brien | 1976 - Alan Jackson | 36-C | B/I | |
A Girl Like You a.k.a. 2 On A Roll - Michael Schmidt | A Girl Like You - Easton Corbin | 48-C | B/I | |
All Shook Up - Massimo (Max) Diamanti | All Shook Up - Billy Joel | 80-1 | I | |
Barefoot With You - Michael Schmidt | Barefoot Blue Jean Night - Jake Owen | 40-C | B/I | |
Barefoot With You - Michael Schmidt | Barefoot Blue Jean Night - Jake Owen | 40-C | B/I | |
Barndance - Dick Matteis & Geneva Owsley Matteis | Thank God For The Radio - Alan Jackson | 32-C | B | |
Beer In Mexico - Dan Albro & Lyndy | Beer In Mexico - Kenny Chesney | 32-C | B | |
Beer In Mexico - Dan Albro & Lyndy | Proud Mary - CCR | 32-C | B | |
Beer In Mexico - Dan Albro & Lyndy | One Love At A Time- Tanya Tucker | 32-C | B | |
Billy's Dance - Pierre Mercier | Celebrity - Brad Paisley | 48-C | B/I | |
Billy's Dance - Pierre Mercier | Part Of Me, Part Of You - Glenn Frey | 48-C | B/I | |
Bringing Me Down - Terry & Caroline French | Who Do You Think You Are - Sam Outlaw | 64-C | I | |
Bringing Me Down - Terry & Caroline French | I Left Something Turned On At Home - Trace Adkins | 64-C | I | |
Broken Heart - A & P Kimber | Walkin' A Broken Heart - Don Williams | 64-C | I | |
Buck Wild Stomp - Gail Leach & Harry A. Westervelt | That's How They Do It In Dixie - Hank Williams Jr | 32-C | B/I | |
Bucket Seats - Dan Albro | Somewhere In My Car - Keith Urban | 32-C | I | |
Butterfly - unknown | If Tomorrow Never Comes - Garth Brooks | 24-C | I | |
Butterfly - unknown | www.memory - Alan Jackson | 24-C | I | |
Can't Buy Love 4-2 - Shirley & Vic Morris | I Bought The Shoes - Dierks Bentley | 40-C | B/I | |
Center Of My World - Michael Schmidt | Center Of My World - Chris Young | 64-C | I | |
Center Of My World - Michael Schmidt | Back To Texas - Tracy Byrd | 64-C | I | |
Cha Cha Del Rio - Larry Boezeman | Two Pina Coladas - Garth Brooks | 64-1 | I | |
Cha Cha Del Rio - Larry Boezeman | Third Rate Romance - Sammy Kershaw | 64-1 | I | |
Cheap Cologne - Carol & George Stayte | Cheap Cologne - William Michael Morgan | 64-C | I | |
City Lights Swing - DJ Dan & Wynette Miller | I Can't be Bothered - Miranda Lambert | 32-C | B/I | |
City Lights Swing - DJ Dan & Wynette Miller | Mammas Don't Let Your Babies .... - Gibson Miller Band | 32-C | B/I | |
Colorado Girls - Dan Albro | Colorado Girl - The High Rollers | 32-C | B/I | |
Colorado Girls - Dan Albro | Trying To Get To New Orleans - The Tractors | 32-C | B/I | |
Come Do A Little Life - Michael Schmidt | Come Do A Little Life - Mo Pitney | 32-C | B/I | |
Come Do A Little Life - Michael Schmidt | Tonight The Bottle Let Me Down - Fools Gold (170 bpm) | 32-C | B/I | |
Corn Don't Grow - Chris & Trev | Where Corn Dont Grow - Travis Tritt | 64-C | I | |
Corn For Us (de) - Michael Schmidt | Corn - Blake Shelton | 32-C | B/I | |
Corn For Us (ev) - Michael Schmidt | Live, Laugh, Love - Clay Walker | 32-C | B/I | |
Cotton Eyed Joe - C.W. Parker | Cotton Eye Joe - Rednex | 32-C | B | |
Country Bumpkin - unknown | All You Ever Do Is Bring Me Down - The Mavericks | 32-C | B | |
Cowbyo Cha Cha - unknown (Rhein-Main-Style) deutsch | If I Said You Had A Beautiful Body - Bellamy Brothers | 28-C | B | |
Cowbyo Cha Cha - unknown (Rhein-Main-Style) english | Margaritaville - Jimmy Buffett | 28-C | B | |
Crimson Red For 2 - Michael Schmidt | Crimson Red - Whitney Rose | 32-C | B/I | |
Dallas Walk - unknown | Friends In Low Places - Garth Brooks | 19-C | B/I | |
Darley Stroll aka Jubilee Stroll - Diane Jackson | Loving You Makes Me A Better Man - Hal Ketchum | 48-C | B/I | |
Diggy Liggy Two - Jan Smith | Down At the Twist & Shout - M. C. Carpenter | 32-C | B/I | |
Doing It To Country Songs - Michael Schmidt | Doing It To Country Songs - Blake Shelton & The Oakridge Boys | 64-C | I | |
Doing It To Country Songs - Michael Schmidt | Won't You Come Home - George Strait | 64-C | I | |
Double Good Time - Ellen Cheeseman & Martin White | Good Time - Alan Jackson | 48-C | B | |
Down In The Islands - JoAnn & Andy Cardoza | Island Song - Zac Brown Band | 32-C | B/I | |
Down In The Islands - JoAnn & Andy Cardoza | Kick My Ass - Big & Rich | 32-C | B/I | |
Drinkin' Bone Boogie For Two - Ellen Kiernan | Drinkin' Bone - Tracy Byrd | 32-C | B | |
Drinking With Dolly For 2 - Michael Schmidt | Drinking With Dolly - Stephanie Quayle | 64-C | B/I | |
Drinking With Dolly For 2 - Michael Schmidt | ME & My Girl - Vince Gill | 64-C | B/I | |
El Paso - unknown | Neon Moon - Brooks & Dunn | 28-C | B | |
Finest Around - Karen & Nigel Poll | Champagne Promise - David Nail | 64-C | I | |
Five Minutes - David Villellas & Merce Orriols | Texas As Hell - Miranda Lambert | 32-2 | B | |
Five Minutes - David Villellas & Merce Orriols | That Don't Impress Me Much - Shania Twain | 32-2 | B | |
Forever Amen - Peter & Val Simm | Forever and Ever Amen - Randy Travis | 32-C | B/I | |
GB-Shuffle - Michael Schmidt | My Life For Country Music - Country Gabi | 32-C | B | |
GB-Shuffle - Michael Schmidt | American Love - Jake Owen | 32-C | B | |
Get Back 2 The Country - Michael Schmidt | Get Back To The Country - Marty Stuart & Neil Young | 48-C | B/I | |
Good Day To Run - Alan & Sonia Cole | A Good Day To Run - Darryl Worley | 64-C | I | |
Gotta Dance For Us - Michael Schmidt | Some Days You Gotta Dance - Keith Urban | 64-C | I | |
Gotta Dance For Us - Michael Schmidt | Bing Bang Boom - Highway 101 | 64-C | I | |
Grundy Gallop II - Jenny Rockett | Sold - John M. Montgomery | 32-C | B/I | |
Happy Friends - Michael Schmidt | Soggy Bottom Summer - Dean Brody | 32-C | B/I | |
Happy Friends - Michael Schmidt | Gotta Lot Of Rhythm In My Soul - Niamh Lynn | 32-C | B/I | |
Honey Bees - Michael Schmidt (DE) | Honey Bee - Blake Shelton | 32-C | B | |
Honey Bees - Michael Schmidt (EV) | SomeThing More - Sugarland | 32-C | B | |
Honey Bees - Michael Schmidt (EV) | Need You Now - Lady Antebellum | 32-C | B | |
I Love This Bar - Diane Girard & Jacques Godin EV | I Love This Bar - Toby Keith | 64-C | I | |
Jackson Strait - Dan Albro | Designated Drinker - Alan Jackson & George Strait | 48-C | I | |
Jackson Strait - Dan Albro | Unlove Me - Julie Roberts | 48-C | I | |
Jubilee Stroll aka Darley Stroll - Diane Jackson | This Ain't No Thinkin' Thing - Trace Adkins | 48-C | B/I | |
Just Don't - Ron & Ann Williams | Dont tell Me What To Do - Pam Tillis | 64-C | I | |
Language Of Love - Linda Sansoucy | I Don't Know What She Said - Blaine Larsen | 34-C | B/I | |
Lay Down Together - Michael Schmidt | Baby, Let's Lay Down And Dance - Garth Brooks | 48-C | I | |
Lay Down Together - Michael Schmidt | The Wanderer - Eddie Rabbitt | 48-C | I | |
Like A Rose Together - Lois Lightfoot & Andrea Glanvill | Like A Rose - Ashley Monroe | 32-C | I | |
Like We Love Country Music - Michael Shmidt | Like I Love Country Music - Kane Brown | 48-C | B/I | |
Lonely Drummer - Monroe | Lonely Drum - Aaron Goodvin | 32-C | B/I | |
Long Hot Summer - Ch Francoeur & Michel Auclair | Long Hot Summer - Keith Urban | 64-C | I | |
Long Long Way - DJ Dan & Wynette Miller | Long Long Way - Alan Jackson | 32-C | B/I | |
Long Long Way - Lienert | Long Long Way - Alan Jackson | 32-C | I | |
Lover Please Come Back - Bobby Houle | Lover Please, Please Come Back - Billy Swan | 32-C | B | |
Mama's Boy - Michael Schmidt | If You Want A Mother - Gretchen Wilson | 32-C | B/I | |
Mile Shy Of Paradise - Allen Matthias | Anything For Love - James House | 64-C | I | |
Missing Two - Michael Schmidt | Missing - William Michael Morgan | 32-C | I | |
Missing Two - Michael Schmidt | I Just Want To Dance With You - George Strait | 32-C | I | |
Missing Two - Michael Schmidt | Maybe I Shouldn't - Matt Borden [on Special Request] | 32-C | I | |
Monday For Two - Jocelyne Milville | Except For Monday - Lorrie Morgan | 64-4 | B/I | |
Move Slower - Estelle Ward | Nobody's Home - Clint Black | 32-C | B/I | |
Move Slower - Estelle Ward | Wave On Wave - Pat Green | 32-C | B/I | |
Mr Lonely - Jackson & Copley | Mr - Lonely - Midland | 64-C | I | |
Never Never Cha Cha - Lois & Russell | Rip Off The Knob - Bellamy Brothers | 32-C | B | |
New Barn Dance - unknown | Only In America - Brooks & Dunn | 32-C | B/I | |
Next Girl - Michael Schmidt (DE) | Next Girl - Carly Pearce | 32-C | B/I | |
Next Girl - Michael Schmidt (EV) | Blanket On The Ground - Billie Jo Spears | 32-C | B/I | |
Older & Greyer - Alan Ord | Old & Grey - Derek Ryan | 64-C | B/I | |
One Like Mine - Michael Schmidt | One Like Mine - Josh Turner | 64-C | I | |
Our Oklahoma Home - Michael Schmidt | My Oklahoma Home - Mike Denver | 32-C | B/I | |
Postpone The Pain - Alan & Sonia Cole | Postpone The Pain - Mark Chestnutt | 68-C | B/I | |
Pretty Baby - Diane Gamache & Lucien Castonguay | High Class Lady - Lennerockers | 48-C | I | |
Pretty Baby - Diane Gamache & Lucien Castonguay | Daddy Laid The Blues On Me - Bobbie Cryner | 48-C | I | |
Raised Like That (Just The Way) Jones n Langevin | Raised Like That - James Johnston | 32-C | B/I | |
Red River Shuffle - Jim & Nen Godsall | Halfway Back To Birmingham - Mark Chesnutt | 64-C | I | |
Red River Shuffle - Jim & Nen Godsall | Too Much Of A Good Thing - Alan Jackson | 64-C | I | |
Rockin' For Two - Anita McNab & Dan Kutchey | Some Beach - Blake Shelton | 32-4 | I | |
Roller Coaster For 2 - Michael Schmidt | Roller Cosater - Luke Bryan | 64-C | I | |
Sea Shells - Dan Albro | Blue Night - Michael Learns To Rock | 32-C | I | |
Seminole Scuffle - Butch Walker | Seminole Wind - John Anderson | 48-C | I | |
Shadow - Nancy Martin (Rhein Main Area) | Whose Bed Have Your Boots Been Under - Shania TWain | 40-C | B/I | |
Shadow - Nancy Martin (Rhein Main Area) | I Feel Lucky - Mary Chapin Carpenter | 40-C | B/I | |
She Ain't In It - Alan & Sonia Cole | She Ain't In It - Jon Pardi | 48-c | I | |
Shiftwork - Diane Girard & Jacques Godin | Shiftwork - Kenny Chesney & George Strait | 32-C | I | |
Side Kick aka Sidekick - Rick & Kathy Stearns | Bop - Dan Seals | 30-C | B/I | |
Sidekick aka Side Kick - Rick & Kathy Stearns | Cadillac Tears - Kevin Denney | 30-C | B/I | |
Sixteen Step - Cindy Hall & Candy B | Jackson - Johnny Cash & June Carter | 24-C | B | |
Sleazy Slide - unknown | Friends In Low Places - Garth Brooks | 16-4 | B | |
Smiling Together - Michael Schmidt | Anytime I'm Smiling - Sonny Burgess | 64-C | I | |
Someone - Chris & Trev | To Be Happy - Sara Evans | 32-C | B/I | |
Stroll Along Cha Cha - Rodeo Cowboys | One Night At A Time - George Strait | 32-4 | B | |
Sun Stood Still - Estelle Ward | Unmistakably - Darcy Wood | 32-C | B/I | |
Sunshine Polka - Jan Smith | Hearts & Flowers - Dave Sheriff | 32-C | I | |
Sweet Sangria - Dan Albro | Sangria - Blake Shelton | 64-C | I | |
Tender Hearts - Donna Marie Bilodeau | 32-C | |||
Texas Twosome - Kimber & Meadows | Texas Time - Keith Urban | 64-C | I | |
The Shadow - Nancy Martin (Rhein Main Area) | I Feel Lucky - Mary Chapin Carpenter | 40-C | B/I | |
The Sway - | ||||
Time Will Tell - T & C French | If The Devil Dont Want Me - Ashley Monroe | 64-C | I | |
Too Groovy - Barb and Dave Monroe | Groovy Little Summer Song - James Otto | 32-C | B/I | |
Too Groovy - Barb and Dave Monroe | Southern Girl - Tim McGraw | 32-C | B/I | |
Traveling Gypsy - Dan Albro | A Little Bit Gypsy - Kellie Pickler | 64-C | I | |
Traveling Gypsy - Dan Albro | Joys Gona Come In The Morning - The Samaritians | 64-C | I | |
Triple Cross - Dan Albro | Wasted Time - Keith Urban | 32-C | I | |
Two Step | Tons of Real Country Songs | |||
Wagon Wheel Rock - Cassey Rowe | Wagon Wheel - Darius Rucker | 64-C | ||
Waltz Across Texas - Mod adapted | Waltz Across Texas - Ernest Tubb | 48-1 | B | |
Wave On Wave | Wave On Wave - Pat Green | |||
We Are Believers - Michael Schmidt | I'm A Believer - The Monkees | 56-C | B/I | |
We're Knockin' Boots - K. & H. Riess | Knockin' Boots - | 32-C | B/I | |
Western Barndance - Dick & Geneva Owsley Matteis | Time Marches On - Tracy Lawrence | 32-C | B | |
What Were We Thinkin' - Michael Schmidt | What Was I Thinkin' - Dierks Bentley | 80-C | I | |
Whiskey Wiggle - Joyce Warren | The Whiskey Ain't Workin' - Travis Tritt | 48-C | I | |
Whiskey Wiggle - Joyce Warren | Here For The Party - Gretchen Wilson | 48-C | I | |
Whiskey Wiggle - Joyce Warren | Turn On The Radio - Reba McEntire | 48-C | I | |
White Rose For Two - Ike & Virginia Po | White Rose - Toby Keith | 36-C | I | |
White Rose For Two - Ike & Virginia Po | Sowin' Love - Paul Overstreet | 36-C | I | |
White Rose For Two - Ike & Virginia Po | I've Got A Double - Clinton Gregory | 36-C | I | |
Win Or Lose - Ann Williams | You Win, I Win, We Lose - Kenny Chesney | 64-C | I | |
Wings Of Love - unknown | What If I Say Goodbye - Vince Gill | 48-C | B/I | |
Wings Of Love - unknown | Dear Diamond - Miranda Lambert | 48-C | B/I | |
Won't Be Lonely - Alan & Sonia | She Won't Be Lonely Long - Clay Walker | 32-C | B/I | |
Wooden Nickel - unknown | Have Mercy - The Judds | 32-C | B/I | |
You Are Someone - Jeff & Thelma Mills | You're The World - Bellamy Brothers | 64-C | B/I | |
You, Tequila & Me - Michael Schmidt | You & Tequila - Kenny Chesney ft Grace Potter | 32-C | B | |
Tabellen Design: tablesort plugin
Viel Spaß beim Tanzen ~ Happy Dancing