Linedance C
Linedance C
Tanz | Musikvorschlag | c/w | Level | Link |
---|---|---|---|---|
Cabo San Lucas - Rep Ghazali | Cabo San Lucas - Toby Keith | 32-4 | B | |
California Applejack - Bruno Moggia | Who The Hell Are You ? - Whiskey Dawn | Ph-2 | A | |
Calling Memphis - Justine Brown | Memphis - Toby Keith | 76-4 | B/I | |
Came Out Like A Rose - Derek Robinson | Like A Rose - Ashley Monroe | 32-4 | B/I | |
Canadian Stomp - unknown | Any Man Of Mine - Shania Twain | 36-4 | B | |
Can't Buy Love - Shirley & Vic Morris | Killing Time - Clint Black | 40-4 | B | |
C.S.S. - Tracey Davis & Joerg Hammer | If I Never Stop Loving You - David Kersh | 32-4 | B | |
Chattahoochee - unknown | Chattahoochee - Alan Jackson | 48-4 | B | |
Cheap Talk - Gaye Teather | Talk Is Cheap - Alan Jackson | 64-4 | B | |
Cherokee Boogie - Nancy Morgan | Cherokee Boogie - BR5-49 | 40-4 | B/I | |
Cherry Bomb - Rob Fowler | Cherry Bomb - River Town Saints | 32-4 | B/I | |
Cheyenne Rock - Val Reeves |
Hillbilly Highway - Steve Earle | 46-4 | I | |
Chicken Fried - Tony & Lara Harvey Wilson | Chicken Fried - Zac Brown Band | 32-4 | I | |
Chill Factor - Whittaker & Westhead | Last Night - Chris Anderson | 48-4 | I | |
Clickety Clack - Peter Metelnick & Kathy Hunyadi | Southbound Train - Travis Tritt | 68-4 | I | |
Closer - Mary Kelly | Closer - Susan Ashton | 32-4 | B/I | |
Cockadoodle - Daan Geelen & Kate Sala | She Rules The Rost - Martin Leland | 32-4 | B | |
Cold Beer - Michael Schmidt | Cold Beer Conversation - George Strait | 32-2 | B | |
Come Dance With Me - Jo Thompson Szymanski | Come Dance With Me - Nancy Hays | 32-2 | B | |
Cool Dance - unknown | Achy Breaky Heart - Billy Ray Cyrus | 40-4 | B/I | |
Copperhead Road aka Drunken Cowboy - unknown | Coperhead Road - Steve Earle | 20-4 | B | |
Copperhead Road aka Kentucky Chug - Steve Smith | Rock Me - Deborah Allen | 24-4 | B | |
Corn - Rob Fowler | Corn - Blake Shelton | 32-4 | B/I | |
Corn Don't Grow - Tina Argyle | Where Corn Don't Grow - Travis Tritt | 64-4 | B/I | |
Cotton Fields - CCR | 48-4 | |||
Cotton Pickin' Morning - Steve Mason | Every Cotton Pickin' Time - Blake Shelton | 32-4 | B | |
Country 2 Step - Masters In Line | I Just Want My Baby Back - Jerry Kilgore | 40-4 | B | |
Country Girl | Country Girl - Rissi Palmer | 32-4 | B/I | |
Country Rodeo - Günther | Country Music Rodeo - Flaggstaff | 40-4 | B/I | |
Country Walkin' - Teree Desarro | Old Pop In An Oak - Rednex | 32-4 | B/I | |
Cowboy Boogie - Kelly Burkhardt | Swingin' - John Anderson | 24-4 | B | |
Cowboy Charleston - Hall & Miller | Should Have Asked Her Faster - Ty England | 16-4 | B | |
Cowboy Man - Mona Arvidson | Cowboy Man - Lyle Lovett | 32-2 | B | |
Cowboy Up - Shannon Finnegan | Bury The Shovel - Clay Walker | 32-4 | I/A | |
Cowgirls Don't Cry - John Dembiec | Cowgirls Don't Cry - Brooks & Dunn | 32-2 | I | |
Cowgirls Twist - Bill Bader | What The Cowgirls Do - Vince Gill | 32-4 | B | |
Crimson Red - Michael Schmidt | Crimson Red - Whitney Rose | 32-2 | B/I | |
Cruisin' - Neil Hale | Jolene - Dolly Parton | 32-1 | B | |
Crystal Touch - C. Bell & M. Glover | Slow Hand - Mike Ryan | 32-4 | B/I | |
Cute Cute Cute - Kathy Gurdjian | Brand New Girlfriend - Steve Holy | 32-4 | B/I | |
Viel Spaß beim Tanzen ~ Happy Dancing
Tabellen Design: tablesort plugin