| Tanz | Musikvorschlag | c/w | Level | Link |
|---|---|---|---|---|
| Raining Whiskey - John Dembiec | Whiskey And Rain - Michael Ray | 32-2 | B/I | |
| Raised Like That - D. Bailey | Raised Like Taht - James Johnston | 32-2 | B/I | |
| Real Deal a.k.a Trouble - Michael Schmidt | Real Deal - Jody Booth | 64-2 | I | |
| Real Deal a.k.a Trouble - Michael Schmidt | T-r-o-u-b-l-e - Travis Tritt | 64-2 | I | |
| Red Hot Rock'n'Roller - Gaye Teather | Red Hot Rock'n'Roller - Dave Sheriff | 64-2 | B/I | |
| Red Hot Salsa - Christina Browne | Red Hot Salsa - Dave Sheriff | 64-2 | I | |
| Red Wine Or Whiskey - Michael Schmidt | Red Wine Or Whiskey - Alli Walker | 32-4 | B/I | |
| Redneck - David Hoyn | It's Alright To Be A Redneck - Alan Jackson | 48-4 | B | |
| Redneck Girl aka Kawliga - unknown | Redneck Girl - Bellamy Brothers | 20-4 | B | |
| Reggae Cowboy - unknown | Get Into Reggae Cowboy - Bellamy Brothers | 24-4 | B | |
| Rhyme Or Reason - Rachael McEnany | It Happens - Sugarland | 64-4 | B/I | |
| Rio - Diana Lowery | I Don't Know What She Said - Blaine Larsen | 32-4 | B/I | |
| Rockin' - Anita McNab | Some Beach - Blake Shelton | 32-4 | B/I | |
| Rose Garden - Jo Thompson | Rose Garden - Lynn Anderson | 32-4 | I | |
| Rose-A-Lee - Preben Klitgaard | Rosealee - Smokie | 48-4 | B/I | |
| Rubitin - Maggie Gallagher | Rub It In - Jeff Bates | 32-4 | I |
Tabellen Design: tablesort plugin