Linedance W
Linedance W
Tanz | Musikvorschlag | c/w | Level | Link |
---|---|---|---|---|
Wagon Wheel Rock - Yvonne Anderson | Wagon Wheel - Nathan Carter | 64-4 | B/I | |
Wait A Minute - Max Perry & Johnny Two Step | Wait A Minute - Sara Evans | 32-4 | B/I | |
Waitin' On 5 - Randy Pelletier | Waitin' On 5 - Chris Janson | 32-2 | B | |
Walk Of Life - Rachael McEnany | Walk Of Life - Dire Straits | 32-4 | B | |
Walk The Line - Mod. unknown | I Need More Of You - Bellamy Brothers | 26-4 | B | |
Walk The Line - Sandi Larkin | I Need More Of You - Bellamy Brothers | 26-4 | B | |
Walk With Me - Rob Fowler | Would You Go With Me - Josh Turner | 48-2 | B/I | |
Walking Away - Rachael McEnany | As She Is Walking Away - Zac Brown Band | 32-4 | B/I | |
Walking Backwards - McGowan-Hickie | Walking Backwards - Brandon Sandefur | 32-4 | B/I | |
Waltz Across Texas - Nielson | Waltz Across Texas - Ernest Tubb | 48-1 | B | |
Waltzing Matilda - unknown | My Kind Of Woman - Vince Gill | 48 | B | |
Wanna Be Me - Ed Lawton | Who Wouldn't Wanna Be Me - Keith Urban | 32-4 | I | |
Wanna Be There - Lorna Mursell | Let Me Be There - Nathan Carter | 20-4 | B | |
Wasted Time - Addison Albro | Wasted Time - Keith Urban | 32-4 | B/I | |
Watermelon Crawl - Sue Lipscomb | Watermelon Crawl - Tracy Byrd | 40-4 | B/I | |
Wave On Wave - Alan G Birchall | Wave On Wave - Pat Green | 32-2 | B/I | |
We're All Cowboys - Beszon | We're All Cowboys - Gord Bamford | 32-4 | B | |
We're Good Together - Laura Rittenhouse | We're Good Together - Casey Barnes | 40-2 | B/I | |
Whiskeys Gone - Rob Fowler | Whiskey's Gone - Zac Brown Band | 72-4 | B/I | |
White Rose - Gaye Teather | White Rose - Toby Keith | 36-4 | I | |
Wishful Thinking - Jim O'Neill | Lovin' All Night - Rodney Crowell | 48-2 | B/I | |
Wine, Beer, Whiskey - Dan Alvro | Wine, Beer, Whiskey - Little Big Town | 32-4 | I | |
Woman Trouble - Tina Argyle & Karl Harry Winson | Take It Easy - Travis Tritt | 64-2 | B/I | |
Viel Spaß beim Tanzen ~ Happy Dancing
Tabellen Design: tablesort plugin