Tanz | Musikvorschlag | c/w | Level | Link |
---|---|---|---|---|
Tag On - David Villellas | Too Strong To Break - Beccy Cole | 64-2 | B/I | ![]() |
Take It - Tina Argyle | 'Til You Can't - Cody Johnson | 32-4 | B/I | |
Tap Room Boogie - Robbie McGowan Hickie & Karl-Harry Winson | Maxime's Tap Room Boogie - Travis Kidd | 64-4 | I | |
Telepathy - Chris Hodgson | You Can't Read My Mind - Toby Keith | 64-2 | B/I | |
Texas Time - Birchall & Jax | Texas Time - Keith Urban | 64-4 | I | |
That Summer - Hartmut Radowsky | That Summer - Garth Brooks | 32-4 | B/I | |
The Boat To Liverpool - Ross Brown | On The Boat To Liverpool - Nathan Carter | 32-4 | B/I | |
The Bremer - unknown | Pick A Bale Of Cotton - Black Hills Country Band | 28-4 | B | |
The Bucket - Gudrun Schneider | Suds In The Bucket - Sara Evans | 6-4 | I | |
The Electric Slide (The Original) - Ric Silver | Electric Boogie - Marcia Griffith | 22-4 | B | |
The Gambler - Guy Dube & Denis Henley | The Gambler (Robert Wilsdon Remix) - Kenny Rogers | 32-4 | B/I | |
The Grass Between My Toes - Jason Drake | I Still Like Bologna - Alan Jackson | 64-4 | B/I | |
The Ladybug Shuffle - Megan Tucker | Up! - Shania Twain | 28-2 | B | |
The Right To Remain Silent - Michele Burton | The Right To Remain Silent - Doug Stone | 32-4 | I | |
The Road To Hell - Antonella Fedi | The Road To Hell - Chris Rea | 32-2 | B | |
The Shoebox - Dee Musk | The Shoebox - Chris Young | 64-2 | B/I | |
The Stetson - unknown | Guitars, Cadillacs - Dwight Yoakam | 80-4 | I | |
The Trail - Judy McDonald | Trail Of Tears - Billy Ray Cyrus | 64-2 | B/I | |
The World - Maggie Gallagher | The World - Brad Paisley | 64-4 | B/I | |
This And That - Gary Lafferty | Woman - Mark Chesnutt | 32-4 | B | |
This Bar (Patty's Song) - Anna Picerno | I Love This Bar - Toby Keith | 58-4 | I | |
This Is Me - Yvonne Anderson | This Is Me Missing You - James House | 64-4 | B/I | |
Three Teachers - Capitan Montse Villellas | Head Over Heels - The Washboard Union | 32-4 | B/I | |
Three Wooden Crosses - Morano | Three Wooden Crosses - Randy Travis | 32-4 | B | |
Toes - Rachael McEnany | Toes - Zac Brown Band | 32-4 | B | |
Tornado - Chaltrones Original Country | Tornado - Little Big Town | 32-4 | B/I | ![]() |
Travelin Band - Yvonne Zielonka-Hlousek | Travelin Band - CCR | 48-2 | B | |
Trickle Trickle - Michael Barr & Michele Burton | Sea Of Cowboy Hats - Chely Wright | 32-4 | B | |
Triple Mix - Lorna Mursell | Country Medley - Ged Graham | 32-2 | B | |
Trouble aka Real Deal - Micha | Real Deal - Jody Booth | 64-2 | I | ![]() |
Trouble aka Real Deal - Micha | T-r-o-u-b-l-e - Travis Tritt | 64-2 | I | ![]() |
Truck A Truck - Jóse Ferrer | A Girl Who Loves To Truck - The Road Hammers | 32-4 | B/I | ![]() |
Turn On The Texas - Micha | Turn On The Texas - Gabe Garcia | 32-2 | B | ![]() |
Turn On The Texas - Micha | Hi-Tech Redneck - George Jones | 32-2 | B | ![]() |
Tush Push - Jim Ferrazanno / Kenneth Engel | Every Little Thing - Carlene Carter | 40-4 | B/I | |
Twist & Shout - unknown | Twist & Shout - Mary Chapin Carpenter | 40-4 | B/I | |
Tabellen Design: tablesort plugin