Linedance H
Linedance H
Tanz | Musikvorschlag | c/w | Level | Link |
---|---|---|---|---|
Half Past Tipsy - Maddison Glover & Rachael McEnaney | 1,2 Many - Luke Combs ft. Brooks & Dunn | 48-4 | B/I | |
Hallelujah - Adriano Castagnoli | Joy's Gonna Come In The Morning - Samaritan | 68-2 | I | |
Happy People - Sandra Schuler | Happy People - Little Big Town | 64-4 | B/I | |
Hardwood Stomp - Jo Thompson | Hardwood Stomp - Rick Tippe | 40-2 | B/I | |
Heads Or Tails - Barbara J Mason | Heads Carolina, Tails California - Jo Dee Messina | 32-2 | B | |
Head Over Heels - Palmer & Cox | Head Over Heels - Abba | 56-4 | B/I | |
Heart Of An Angel - William Brown | I'm Movin' On - Racal Flatts | 48-4 | B/I | |
Heartbreak Express - Max Perry | Tonight The Heartache's On Me - Dixie Chicks | 32-4 | B/I | |
Heart & Flowers - Adrian Churm | Hearts & Flowers - Dave Sheriff | 32-4 | B | |
Hello Trouble - Jan Smith | Hello Trouble - Desert Rose Band | 32-2 | B/I | |
Hey Daddy - Kim Ray | Big Dog Daddy - Toby Keith | 48-4 | B/I | |
Hey Girl - Erlandsson | Come Do A Little Life - Mo Pitney | 32-4 | B | |
Hickory Lake - Ron Welters | Old Hickory Lake - Bekka & Billy | 32-4 | B/I | |
High Time - Fitzgerald & Harris | High Time For Getting Down - Travis Tritt | 48-4 | I | |
Higher & Higher - Max Perry | Blue Moon Of Kentucky - John Fogerty | 32-4 | B/I | |
Hillbilly Girl - Andy McGrath | Hillbilly Girl - Lisa McHugh | 34-4 | B/I | |
Hillbilly Strut - Margo LaMotta | 5 o'clock Somewhere - Alan Jackson | 32-4 | B | |
Ho Ho (Quick Quick Slow) - Rob Fowler | Just To See You Smile - Tim McGraw | 48-4 | I | |
Hold - Igor Pasin | Maybe I Shouldn't - Matt Borden | Ph-1 | I | |
Hold On To - Rosie Multari | I Hold On - Dierks Bentley | 32-4 | B | |
Hollys Church - Hollnsteiner | My Church - Maren Morris | 64-4 | B/I | |
Home To Louisiana - Gilles Labrecque | Home To Louisiana - Ann Tayler | 32-4 | B/I | |
Honey Bee - Michael Schmidt (DE) | Honey Bee - Blake Shelton | 32-4 | B | |
Honey Bee - Michael Schmidt (EV) | Something More - Sugarland | 32-4 | B | |
Honey Bee - Michael Schmidt (EV) | Shake, Rattle & Roll - Elvis | 32-4 | B | |
Honky Tonk Highway - Kelly Cavallaro | Honky Tonk Highway - Luke Combs | 32-4 | B | |
Hot Sweet Smokin' - Maxwell | I Left Something Turned On At Home - Trace Adkins | 64-4 | B/I | |
Hot Tamales - Neil Hale | Country Down To My Soul - Lee Roy Parnell | 64-2 | I | |
Viel Spaß beim Tanzen ~ Happy Dancing
Tabellen Design: tablesort plugin