Tanz | Musikvorschlag | c/w | Level | Link |
---|---|---|---|---|
Damn!!! - Rob Fowler | Damn - Brett Kissel | 48-4 | B/I | |
Dance Again - Adriano Castagnoli | Standin' Still - The Clark Family Experience | 32-4 | B | ![]() |
Dancing In The Dark - Jo Thompson | Smoke Rings In The Dark - Gary Allen | 32-2 | B/I | |
Day Off - Zlatimir Geleta | Day Off - Zona Jones | 56-4 | B/I | |
Desirable - Chrystel Durand | Everybody - Chris Janson | 32-2 | B | |
Dip Me In Beer - Maxwell | Dip Me In Beer - Jeff Griffith | 32-4 | B | |
Dirt Road Dancing - Rob Fowler | Dirt Road Dancing - Matt Stillwell | 48-4 | B/I | |
Disappearing Tail Lights - Alison Biggs & Peter Metelnick | Disappearing Tail Lights - Gord Bamford | 32-4 | B/I | |
Dixie Rd - Sue Smyth | Dixie Road - Nathan Carter | 32-4 | B/I | |
Dive Bar - Dan Albro | Dive Bar - Garth Brooks & Blake Shelton | 32-4 | B/I | |
Dizzy - Jo Thompson | Every Time She Passes By - George Ducas | 32-4 | I | |
Doctor Doctor - Masters In Line | Bad Case Of Loving You - Robert Palmer | 80-4 | I | |
Doing It To Country Songs - Michael Schmidt | Doing It To Country Songs - Blake Shelton & The Oakridge Boys | 64-2 | I | ![]() |
Doing Our Thing - Sandi Larkins | That Thing We Do - Blake Shelton | 32-2 | B/I | |
Don't Get Burned - Diana Dawson | Burnin' The Honky Tonks Down - Alan Jackson | 64-4 | I | |
Don't Look Good Naked - Eddie Huffman | I Don't Look Good Naked Anymore - The Snake Oil Willie Band | 32-2 | B | |
Don't You Wish - Daisy Simons | Don't You Wish It Was True - John Fogerty | 32-4 | B/I | |
Double Shot Of Crown - Felicia Harris Jones | Bartender - Lady Antebellum | 32-4 | B/I | ![]() |
Down On The Corner - Peter Metelnick | Down On The Corner - CCR | 32-4 | I | |
Down The Road - Adriano Castagnoli | Down The Road - Mac McAnally | 32-4 | B | ![]() |
Drift Away - Rob Fowler | Drift Away - Nathan Carter | 32-4 | B/I | |
Drinkin' Bone Boogie - Ellen Kiernan | Drinkin' Bone - Tracy Byrd | 32-4 | B | |
Drinks For Two - Ed Lawton | Two Bottles Of Beer - Lonestar | 64-4 | B/I | |
Driven - Rob Fowler | Drive - Casey James | 84-2 | I | |
Drivin' My Life Away - Castle | Driving My Life Away - Rhett Atkins | 36-2 | B/I | |
Drug Dog Rock - Michael Schmidt | Drug Dog Rock - Cardets | 32-2 | B/I | ![]() |
Drunken Cowboy aka Copperhead Road - unknown | Coperhead Road - Steve Earl | 20-4 | B | |
Tabellen Design: tablesort plugin