Linedance B
Linedance B
Tanz | Musikvorschlag | c/w | Level | Link |
---|---|---|---|---|
Baby Ride Easy - Dynamite Dot | Baby Ride Easy - Carlene Carter | 36-4 | B/I | |
Bad Moon On The Rise - A. Biggs | Bad Moon Rising - CCR | 64-4 | I | |
Badonkadonk - Hot Pepper | Honky Tonk Badonkatonk - Trace Adkins | 32-2 | B/I | |
Bare Essentials - Carly Dimond | Bare Essentials - Lee Kernaghan | 64-4 | I | |
Barefoot Blue Jean Night - Kathy Verkamp | Barefoot Blue Jean Night - Jake Owen | 40-2 | B/I | |
Beer, Bait & Ammo - Michael Schmidt (DE) | Beer, Bait And Ammo - Sammy Kershaw | 32-2 | B/I | |
Beer, Bait & Ammo - Michael Schmidt (EV) | Thank God For The Radio - The Kendalls | 32-2 | B/I | |
Beer For My Horses - Ch. Bass | Beer For My Horses - Nelson / Keith | 40-4 | I | |
Before The Devil - Alan Birchall | If You're Going Through Hell - Atkins | 32-4 | B/I | |
Better Off - Joerg Hammer | I'm From The Country - Tracy Byrd | 48-4 | I | |
Billy (Swingin') - unknown | Swingin' - John Anderson | 24-4 | B | |
Black Coffee - Helen O'Malley | Black Coffee - Lacy J Dalton | 48-4 | B/I | |
Black Horse - Kate Sala | The Black Horse - K T Tunstall | 32-4 | I | |
Black Tequila Night - Agnes Gauthier | Tequila Night - Blake Shelton | 32-4 | B | |
Black Velvet (aka Ski Bumpus) - Linda De Ford | 40-C | B | ||
Blue Moon Shuffle - Diana Dawson | Blue Moon Nights - John Fogerty | 32-4 | B/I | |
Blue Note - Jan Smith | Big Blue Note - Toby Keith | 32-4 | B | |
Blue Smoke - Anja & Tevin | Blue Smoke - Dolly Parton | 80-2 | I | |
Bomshel Stomp - Marshall and Hedges | Bomshel Stomp - Bomshel | 48-2 | B/I | |
Bonaparte's Retreat - Maddison Glover | Bonaparte's Retreat - Glen Campbell | 32-4 | B | |
Boot Scootin Boogie - unknown | Boot Scootin' Boogie - Brooks & Dunn | 17-4 | B | |
Bosa Nova - Phil Dennington | Blame It On The Bossa Nova - Jane McDonald | 64-4 | B/I | |
Brave Soul - Michael Schmidt | Brave Soul - Cool Country | 48-4 | B/I | |
Bring On The Good Times - OReilly & Gallagher | Bring On The Good Times - Lisa McHugh | 32-4 | B/I | |
Bremer - unknown | Pick A Bale Of Cotton - Black Hills B. | 28-4 | B | |
Buicks To The Moon - Michael Schmidt | Buicks To The Moon - Alan Jackson | 32-4 | B/I | |
Burnin' The Honky Tonks - Diana Dawson | Burnin' The Honky Tonks Down - Alan Jackson | 64-4 | I | |
Burning Love - Christian Sildatke | Burning Love - Wynonna | 32-4 | B | |
Bus Stop (Charly) - unknown | Lone Ranger - George Strait | 36-4 | B | |
Viel Spaß beim Tanzen ~ Happy Dancing
Tabellen Design: tablesort plugin